| MLS #: 59547 | Shore Realty 800-647-1868 | 511 Seashell Lane COROLLA, NC 27927 | Purchase Price- $775,000 |

|
| Bedrooms - 8 | Bathrooms - 8 | | SqFt - 3001-4000 | Lot SqFt - 20000 |
|
| AIR CONDITIONING | Central, Heat Pump, Zoned |
| | APPLIANCES | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer |
| | | | DRIVEWAY | Concrete, Turn-Around |
| | EXTERIOR | Cement Fiber Board, Lap Siding |
| | EXTRAS | Beach Access, Ceiling Fan(s), Covered Decks, Hot Tub, Outdoor Pool, Outside Lighting, Outside Shower, Sun Deck, Water Filter, Water Softener |
| | FLOOR COVERINGS | Carpet, Ceramic Tile |
| | | | HEATING | Central, Heat Pump, Zoned |
| | INSULATION | Yes, Ceiling, Floor, Wall |
| | INTERIOR FEATURES | Cathedral Ceiling(s), Dryer Connection, Gas Connection, Gas Fireplace, Ice Maker Connection, Master Bath, Washer Connection, Wet Bar |
| | LOT DESCRIPTION | Corner, Level |
| | | | ROOF | Asphalt/Fiber Shingle |
| | SEWER/SEPTIC | Private Septic |
| | STYLE | Beach Box, Reverse Floor Plan |
| |
The data relating to real estate for sale on this web site comes from the Broker Reciprocity Program of the Outer Banks Association of REALTORS®. Real estate listings provided courtesy of Parcker, Holleay of Spinnaker Realty, LLC. Information is believed to be accurate but is not warranted. Copyrighted by Outer Banks Association of REALTORS®. All Rights Reserved. IDX information is provided exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
|