Search All Kill Devil Hills Homes For Sale Between $500,000 and $1,000,000
2009 N Virginia Dare Trail, Miles Clark | ![]() |
1837 N Virginia Dare Trail, Croatan Shores | ![]() |
2017 N Virginia Dare Trail, Miles Clark | ![]() |
2603 N Virginia Dare Trail, Va Dare Shores | ![]() |
1610 S Virginia Dare Trail, Ocean Acres | ![]() |
1205 S Virginia Dare Trail, Kill Devil Hills Sec 1 | ![]() |
2001 S Virginia Dare Trail, H B Cawthorne | ![]() |
1719 Bobby Lee Trail, Nine Estates | ![]() |
2023 S Memorial Boulevard, Nags Head Shore | ![]() |
2038 Virginia Dare Trail, Nags Head Shore | ![]() |
205 E Atlantic Street, Kill Devil Bch | ![]() |
914 S Virginia Dare Trail, Kill Devil Hills Sec 1 | ![]() |
1312 S Virginia Dare Trail, Kill Devil Bch | ![]() |
1614 S Virginia Dare Trail, Ocean Acres Inc | ![]() |
3130 Bay Drive, Moor Shores | ![]() |
2303 Bay Drive, Va Dare Shores | ![]() |
1405 W First Street, Wright Woods | ![]() |


















