MLS #: 108451 760 Crown Point Circle Corolla, NC 27927 | Selling Price: $406,000 Asking Price: $409,000 Closing Date: 11/12/2020 Status: Sold CO OP by Member Status Date: 11/13/2020 |
Listing Information
|
Headline | New Paint and flooring... |
| |
| |
| |
| Original Asking Price | $429,900 |
|
Total Tax Assessed Value | $405,100 |
| Land Tax Assessd Value | $160,000 |
|
Price Per Square Foot | $165 |
| |
Cumulative Days On Market | 184 |
| |
Cumulative Days On MLS | 182 |
| |
Listing Type | Exclusive Right Sell |
| |
Update Date | 11/13/2020 3:12:28 PM |
| |
| |
Building Details
Type | Single Family - Detached |
| |
| |
| Air Conditoning | Central,Heat Pump,Zoned |
|
Heating | Forced Air,Heat Pump |
| Appliances | 2nd Refrigerator,Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
|
| Interior Features | Cathedral Ceiling(s),Ensuite,Gas Fireplace |
|
Countertops | Granite,Laminate |
| Extras | Beach Access,Boardwalk to Beach,Ceiling Fan(s),Covered Decks,Hot Tub,Outdoor Tennis,Screened Porch,Smoke Detector(s),Sun Deck,Roof Top Deck,Inside Laundry Room |
|
Floor Coverings | Carpet,Ceramic Tile,Vinyl Tile |
| Appliances | 2nd Refrigerator,Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
|
| Roof | Asphalt/Fiber Shingle |
|
| Pool Type | Association Pool,Outdoor |
|
| |
|
Lot Details & Legal Description
Address | 760 Crown Point Circle |
|
| |
| |
| |
| |
Doc Timestamp | 7/21/2020 6:21:00 PM |
| Pin Number | 116A00000400000 |
|
Lot Descrition | Water Frontage |
| View Description | Ocean,Pond |
|
Distance To Water | More than 5th r |
| |
| |
| Association Amenities | Board Walk,Common Area,Ocean Access,Outdoor-Comm. Pool |
|
Property Expense & Utilities
Association Fee Y/N | No - Restr |
| Annual Association Fee | $1,200 |
|
Association Fee Includes | Common Electric,Common Insurance,Pool,Road Maintenance,Tennis Courts,Walkways |
| |
| |
Septic Disposal System | Community Septic |
|
Financial's
|
Rental Turnover Day | saturday |
| Finance Options | Cash,Conventional |
|
| |
Potential Short Sale Y/N | No |
| |
Associated Document Count | 11 |
|
Rental Income
This section will only apply to homes already in a some type of rental program. If the property located at 760 Crown Point Circle is used as a vacation rental home or as a year round rental, you will see the income listed below if provided by the seller's agent. A lack of rental numbers does not necessarily mean the property is not rented out. For more call 800-647-1868 and we can get you the actual rental numbers.
Gross Annual Rental Income | $38,164 |
|
Listing Agent Remarks
Here it is, this well maintained oceanside home is freshly painted, updated baths, new carpet, and LVT installed...Tastefully furnished..a short walk to the beach access, or to the community pool and tennis. 4 good sized bedrooms, laundry on mid level and 2 master bedrooms, one on top level and one on mid. Enjoy the gas fireplace for those chilly evenings, or relax in the hot tub. The screened porch is off the dining room, and take in the beautiful ocean views from the roof top deck. This lovely home doesnt need a thing but you!
Directions
take first right onto Crown Point Circle follow to end house is on the right, house is set back and
Official MLS Disclaimer
Information is believed to be accurate but is not warranted. Copyrighted by Outer Banks Association of REALTORS. All Rights Reserved. IDX information is provided by Shore Realty of the OBX exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. If you are interested in this property or have any questions about buying or selling real estate on the Outer Banks call Shore Realty. Local 252-441-3416 OR 800-647-1868.