MLS #: 116967 3519 S Linda Lane Nags Head, NC 27959 | Selling Price: $930,000 Asking Price: $950,000 Closing Date: 2/9/2022 Status: Sold CO OP by Member Status Date: 2/10/2022 |
Listing Information
|
Headline | Close to Access - Huge Lot |
| Area | Nags Head between hwys |
|
| |
| |
| Original Asking Price | $950,000 |
|
Total Tax Assessed Value | $641,100 |
| Land Tax Assessd Value | $262,500 |
|
Price Per Square Foot | $325 |
| |
Cumulative Days On Market | 6 |
| |
| |
Listing Type | Exclusive Right Sell |
| |
Update Date | 2/10/2022 12:19:59 PM |
| |
| |
Building Details
Type | Single Family - Detached |
| |
Style | Coastal,Reverse Floor Plan |
| |
| Air Conditoning | Central,Heat Pump |
|
Heating | Central,Electric,Heat Pump |
| Appliances | 2nd Refrigerator,Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator w/Ice Maker,Washer |
|
| Interior Features | Dryer Connection,Ensuite,Gas Connection,Gas Fireplace,Ice Maker Connection,Pantry,Washer Connection,Wet Bar |
|
Countertops | Granite,Marble |
| Extras | Ceiling Fan(s),Covered Decks,Hot Tub,Landscaped,Outside Shower,Screened Porch,Smoke Detector(s),Sun Deck,Dry Entry |
|
Floor Coverings | Carpet,Tile,Vinyl |
| Appliances | 2nd Refrigerator,Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator w/Ice Maker,Washer |
|
| Roof | Asphalt/Fiber Shingle |
|
| Pool Type | Fiberglass,In Ground,Outdoor,Private Pool |
|
| |
| |
Lot Details & Legal Description
| |
| |
| |
| |
| Doc Timestamp | 12/5/2021 7:56:00 PM |
|
| |
Lot Size/Dimensions | 129x107 survey in docs |
| |
| |
Distance To Water | 3 - lots from o |
| |
| |
Association Amenities | Common Area |
|
Property Expense & Utilities
|
Annual Association Fee | $100 |
| Association Fee Includes | Management,Walkways |
|
| |
| Maintenance Expenses | $4,000 |
|
| Yearly Cable Expense | $2,280 |
|
Yearly Electrical Expense | $4,800 |
| |
| Septic Disposal System | Private Septic |
|
Financial's
Rental Cottage Name | Breakaway |
| |
Rental Turnover Day | sunday |
| Finance Options | Cash,Conventional |
|
| Furniture Price/Bill Of Sale Amount | $1 |
|
| Potential Short Sale Y/N | No |
|
| Associated Document Count | 9 |
|
Rental Income
This section will only apply to homes already in a some type of rental program. If the property located at 3519 Linda Lane is used as a vacation rental home or as a year round rental, you will see the income listed below if provided by the seller's agent. A lack of rental numbers does not necessarily mean the property is not rented out. For more call 800-647-1868 and we can get you the actual rental numbers.
Listing Agent Remarks
Fantastic home in one of Nags Heads most popular communities between the roads and a short, easy walk to the beach with your choice of 2 beach accesses. The owners have taken great care of this home and it shows. The reverse floor plan with large open living, dining and kitchen area create an awesome atmosphere for entertaining. The screened-in porch and large wrap-around decks also offer ample areas to enjoy the summer breezes when not sitting by the private pool. There are granite tops in the kitchen and cultured marble tops in all the baths. The gas fireplace is connected to tank but has not been used. There is a large fenced in yard and plenty of ground level storage.
Directions
Official MLS Disclaimer
Information is believed to be accurate but is not warranted. Copyrighted by Outer Banks Association of REALTORS. All Rights Reserved. IDX information is provided by Shore Realty of the OBX exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. If you are interested in this property or have any questions about buying or selling real estate on the Outer Banks call Shore Realty. Local 252-441-3416 OR 800-647-1868.